| Title | Tig2aprs |
| Section | packet |
| Version | |
| Date | 1998/12/01 |
| Description | Tig2aprs is a utility to convert US Census [1]TIGER/Line(R) (1994 or 1995 version) map data into maps suitable for use with the Automatic Packet/Position Reporting System (APRS) by Bob Bruninga, WB4APR. |
| Author1 | Alan Crosswell, N2YGK n2ygk@weca.org |
| Location1 | http://www.users.cloud9.net/~alan/ham/aprs |
| Location2 | ftp://ftp.tapr.org/aprssig/linux/tig2aprs.zip |
| Copyright | GPL |
| Last Updated | 1999-05-02 |
| Edit details (requires password). | |
| Delete this entry (requires password). |
| Hosted by Linux Australia |