| Title | Minimuf |
| Section | propagation |
| Version | |
| Date | 1998/07/14 |
| Description | This program predicts the most likely operating frequencies and signal levels for high frequency (shortwave) radio propagation paths on specified days of the year and hours of the day. It is most useful for paths between 250 km and 6000 km, but can be used with reduced accuracy for paths shorter or longer than this. |
| Author1 | David L. Mills, W3HCF mills@udel.edu |
| Location1 | http://www.eecis.udel.edu/~ntp/ntp_spool/software |
| Copyright | All Rights Reserved |
| Last Updated | 2007-08-02 |
| Edit details (requires password). | |
| Delete this entry (requires password). |
| Hosted by Linux Australia |