| Title | Sigmira |
| Section | SDR |
| Version | 1r7 |
| Date | 2010/01/01 |
| Description | Sigmiraâ„¢ is a Software Defined Radio (SDR) application program that runs on Windows and Linux. It operates with with an external conventional receiver, RFSpace SDR-IQâ„¢, RPSpace SDR-14â„¢, or SDR-RADIO.com networked receiver. Sigmira offers wideband spectrographic, waterfall, and phase plane displays. It also demodulates various military, utility, and "ham" radio signals. |
| Author1 | Steven Harlow, |
| Location1 | http://www.saharlow.com/technology/sigmira/ |
| Copyright | GPL |
| Last Updated | 2011-12-19 |
| Edit details (requires password). | |
| Delete this entry (requires password). |
| Hosted by Linux Australia |