| Title | Tone |
| Section | electronics |
| Version | 0.60 |
| Date | 2009/11/01 |
| Description | "Tone" will work with one or two soundcards and will provide single or dual tones with sine-, square-, or triangular-waveforms. It can be useful for many kinds of system tests, including intermodulation distortion. Written in Python using wxPythonGTK and wxWidgets. |
| Author1 | Martin Ewing, AA6E aa6e@arrl.net |
| Location1 | http://www.aa6e.net/aa6e/software/tone/index.html |
| Copyright | All Rights Reserved |
| Last Updated | 2006-04-03 |
| Edit details (requires password). | |
| Delete this entry (requires password). |
| Hosted by Linux Australia |