| Title | xsndtest |
| Section | electronics |
| Version | 0.15 |
| Date | 2005/04/06 |
| Description | Sound card analyzer. This program send 100 frequencies out, and it measures noise or distortion which are important parameters, if we want use this card in measurement or for SDR. |
| Author1 | W. G. Unruh, unruh@physics.ubc.ca |
| Location1 | http://www.theory.physics.ubc.ca/soundcard/soundcard.html |
| Location2 | http://www.theory.physics.ubc.ca/soundcard/sndcrd-test.15.tar.gz |
| Copyright | GPL |
| Last Updated | 2005-07-13 |
| Edit details (requires password). | |
| Delete this entry (requires password). |
| Hosted by Linux Australia |