| Title | SPLAT! |
| Section | propagation |
| Version | 1.4.0 |
| Date | 2011/03/14 |
| Description | An RF Signal Propagation Loss And Terrain analysis tool for the spectrum between 20 MHz and 20 GHz. SPLAT! predicts RF path loss, field strength, received signal power level, determines geometric line-of-sight paths, minimum antenna height requirements for achieving line-of-sight paths or Fresnel zone clearances, and coverage areas of transmitters, repeater systems, and point-to-point RF links based on USGS and SRTM (1 and 3 arc second resolution) Earth topography data, associated antenna patterns, ERP, and propagation models including line-of-sight, Longley-Rice, and ITWOM v3.0. |
| Author1 | John A. Magliacane, KD2BD kd2bd@amsat.org |
| Location1 | http://www.qsl.net/kd2bd/splat.html |
| Copyright | GPL |
| Last Updated | 2011-12-14 |
| Edit details (requires password). | |
| Delete this entry (requires password). |
| Hosted by Linux Australia |