| Title | Kpsk |
| Section | digital |
| Version | 1.2rc2 |
| Date | 2007/01/01 |
| Description | PSK31 for the KDE 3.x linux desktop. Features include: simultaneously decode 4 signals; user-configurable waterfall colors; frequency scalable waterfall; improved IMD measurement; integral logbook; 12 macros (tied to F1-F12 keys); and more. |
| Author1 | Luc Langehegermann, LX2GT lx2gt@users.sf.net |
| Author2 | David Kjellquist, WB5NHL dave@kjellquist.com |
| Author3 | Ernest Stracener, KG9NI kg9ni@users.sf.net |
| Maintainer | Luc Langehegermann, LX2GT lx2gt@users.sf.net |
| Location1 | http://kpsk.sourceforge.net/ |
| Location2 | https://sourceforge.net/projects/kpsk/ |
| Copyright | GPL |
| Last Updated | 2009-03-03 |
| Edit details (requires password). | |
| Delete this entry (requires password). |
| Hosted by Linux Australia |