| Title | Siboplot |
| Section | electronics |
| Version | 0.11 |
| Date | 2000/03/23 |
| Description | This electronics program calculates the Bode plot (amplitude and phase) of simple ladder networks. It is usefull in HF-electronics for calculating the frequency response of filters and matching networks. You can enter the diagram with a few mouseclicks and the program will do the mathematics involved. Uses the X-forms library. |
| Author1 | Marien van Westen, PA0MVW m.c.van.westen@pl.hanze.nl |
| Location1 | http://members.home.nl/mvanwesten/linux/science.html |
| Copyright | GPL |
| Last Updated | 2004-06-29 |
| Edit details (requires password). | |
| Delete this entry (requires password). |
| Hosted by Linux Australia |